OPEN THREAD — Game 98 — RAYS @ Blue Jays
Saturday, July 25th, 2009
For Starters: David Price (3-4, 4.86 ERA) vs Brian Tallet (5-6, 4.95 ERA)
Price, making his first start in 11 days because of the All-Star break, looked a bit out of sync in a 4-3 loss against the White Sox on Monday. He struck out six batters, matching his third-highest total this season, but he allowed four runs on eight hits in six innings and walked two. His biggest mistake came in the bottom of the third inning when he surrendered a three-run home run in a tie game to White Sox first baseman Paul Konerko. Price has faced the Blue Jays only once, on July 9 in his last start before the All-Star break. He went six innings, allowing one run on six hits while striking out seven in a 3-2 win to earn his third victory of the season.
Tallet was moved to the bullpen following the All-Star Break but was not used. His last start came on July 8 in Tampa Bay in a 10-9 loss to the Rays. Tallet lasted only three-plus innings, giving up eight runs (all earned) on 11 hits — which tied a season high — en route to a no-decision. Three of those runs came on a fourth-inning home run to the Rays’ Ben Zobrist. Tallet had two walks and four strikeouts in his only appearance against the Rays so far this season.
Standings watch:
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| NY Yankees | 59 | 37 | .615 | - | 34-16 | 25-21 | 532 | 455 | +77 | Won 8 | 8-2 |
| Boston | 56 | 39 | .589 | 2.5 | 32-14 | 24-25 | 481 | 404 | +77 | Won 1 | 5-5 |
| Tampa Bay | 53 | 44 | .546 | 6.5 | 30-15 | 23-29 | 505 | 429 | +76 | Won 1 | 5-5 |
| Toronto | 47 | 50 | .485 | 12.5 | 28-22 | 19-28 | 464 | 430 | +34 | Lost 2 | 4-6 |
| Baltimore | 41 | 54 | .432 | 17.5 | 26-21 | 15-33 | 439 | 501 | -62 | Lost 4 | 3-7 |
| WILD CARD | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Boston | 56 | 39 | .589 | - | 32-14 | 24-25 | 481 | 404 | +77 | Won 1 | 5-5 |
| Texas | 53 | 41 | .564 | 2.5 | 32-19 | 21-22 | 454 | 414 | +40 | Won 5 | 6-4 |
| Tampa Bay | 53 | 44 | .546 | 4 | 30-15 | 23-29 | 505 | 429 | +76 | Won 1 | 5-5 |
| Seattle | 51 | 45 | .531 | 5.5 | 25-19 | 26-26 | 374 | 396 | -22 | Lost 1 | 7-3 |
| Chicago Sox | 50 | 47 | .515 | 7 | 27-23 | 23-24 | 444 | 444 | 0 | Lost 2 | 5-5 |

What to watch for: Anytime David Price is on the mound, it’s to see how he does. If he can avoid the big inning, this could be a good one.








