The headline: Durham Bu… err… Tampa Bay Rays struggle to score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|
Tampa Bay
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
|
Toronto
|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
It really was Durham: You think I’m kidding? Just take a look at the box score. I dare you.
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, E, CF-LF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .269 |
| Ruggiano, LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .310 |
| Sadler, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Zobrist, RF | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .154 |
| Weber, J, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .391 |
| Ensberg, DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .143 |
| a-Jaso, J, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Richard, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Beckham, T, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
| Riggans, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Hernandez, M, C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Brignac, R, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .179 |
| Olmedo, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
| Nowak, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kennedy, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Luna, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 33 | 1 | 8 | 1 | 4 | 5 | 17 |
But, hey, at least Hector Luna got an at-bat. I was worried he wouldn’t see any good time on the field.
Hammel-time: 3 innings, 2 hits, 1 walk. I’ll take it. Other than one really rough outing, he’s not doing anything to pitch himself off of the roster.
Versatility: Notable from today’s box score was that Adam Kennedy played third base while Reid Brignac played second. Both players are trying to showcase an ability to play other positions and increase their stock heading into the season. If the Rays are going to keep Adam Kennedy on the roster, he’s going to need to prove he can play something other than second base.
Sorry… that’s all for tonight. There’s not much I can write about a lineup and a game like this one.
Tags: Blue Jays





