Filed under Featured, Minor League
BOX SCORES FROM LAST NIGHT
Iowa / Tennessee / Daytona / Peoria
NOTABLE PERFORMANCES
- Eulogio De La Cruz pitched 5.0 scoreless innings
- Greg Rohan hit 2 extra-base hits
- Luis Valbuena was 3-for-4
- Kyler Burke went 6.1 innings and allowing 3 ER
- Anthony Rizzo was 2 for 4 with a double
NEWS & NOTES
- Matt Eddy of Baseball America posted his Minor League level All Stars for the month of April. Rizzo was the only representative for the Cubs, which isn’t terrible considering how few people were chosen. April numbers for Rizzo: .384 / .430 / .663 with 7 HR. I’ll take it. It’s nice to have a guy or guys that actually show up on national radars when it comes to prospects. It’s hard not to get too excited when it comes to Rizzo’s future. I’d love to see him turn into an Adrian Gonzalez type first baseman. How outstanding would that be?
- In other news, it’s not really a nugget from around the web, but there is a plan to have a couple scouting reports from the Chiefs games this weekend. Be on the lookout for those.
ORGANIZATIONAL DEPTH CHART: CATCHER
Each day I write about the minors, I’ll try to highlight one aspect of the team to get a broad picture of what the organization looks like as a whole. Today we start with the catching position, which has been somewhat of a black eye this year with the exception of organizational leader, Steve Clevenger. In his limited at bats, he’s been a doubles machine and each of them seems to hit the exact same spot down the line. I gotta have more Clevenger.
| Age | PA | R | 2B | 3B | HR | RBI | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clevenger, Steve* | 26 | MAJ | 23 | 4 | 5 | 0 | 0 | 2 | 1 | 2 | .500 | .522 | .727 | 1.249 |
| Castillo, Welington | 25 | AAA,MAJ | 69 | 6 | 4 | 0 | 2 | 8 | 8 | 16 | .281 | .391 | .456 | .847 |
| Apodaca, Juan | 25 | AA,AAA | 44 | 4 | 4 | 0 | 0 | 2 | 10 | 6 | .235 | .409 | .353 | .762 |
| Davis, Taylor | 22 | L-A | 43 | 3 | 2 | 0 | 1 | 7 | 4 | 7 | .282 | .349 | .410 | .759 |
| Lopez, Rafael* | 24 | L-A | 70 | 6 | 4 | 1 | 0 | 6 | 5 | 7 | .286 | .329 | .381 | .710 |
| Burruel, Sergio* | 20 | H-A | 33 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | .207 | .303 | .276 | .579 |
| Brenly, Michael | 25 | AA | 71 | 5 | 3 | 0 | 0 | 5 | 6 | 14 | .219 | .286 | .266 | .551 |
| Soto, Geovany | 29 | MAJ | 74 | 9 | 1 | 1 | 2 | 3 | 9 | 14 | .154 | .257 | .292 | .549 |
| Lalli, Blake* | 29 | AAA | 46 | 2 | 0 | 0 | 2 | 8 | 0 | 6 | .200 | .196 | .333 | .529 |
| Noble, Chad | 24 | H-A | 70 | 3 | 2 | 0 | 0 | 8 | 2 | 18 | .169 | .188 | .200 | .388 |
| Cabezas, Yaniel | 23 | L-A | 25 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .130 | .167 | .130 | .297 |
| Flores, Luis | 25 | AA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |


