
Since we’re light years away from opening day and no breaking news in sight, I decided to look at the all time best rookie seasons put up by a shortstop that had enough at bats to qualify for the batting title. Here are the results, sorted by OPS+ (adjusted OPS). Scanning the list, I can’t seem to find Jeter, Rodriguez or Garciaparra. Just sayin’. So the discussion for today is Do you believe in Starlin Castro, and what do you expect from him in 2011?
| Player | Year | Age | Tm | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Hollocher | 134 | 1918 | 22 | CHC | 586 | 72 | 161 | 23 | 6 | 2 | 38 | 47 | 30 | 26 | 0 | .316 | .379 | .397 |
| Johnny Pesky | 119 | 1942 | 22 | BOS | 686 | 105 | 205 | 29 | 9 | 2 | 51 | 42 | 36 | 12 | 7 | .331 | .375 | .416 |
| Arky Vaughan | 114 | 1932 | 20 | PIT | 555 | 71 | 158 | 15 | 10 | 4 | 61 | 39 | 26 | 10 | 0 | .318 | .375 | .412 |
| Dave Bancroft | 104 | 1915 | 24 | PHI | 665 | 85 | 143 | 18 | 2 | 7 | 30 | 77 | 62 | 15 | 27 | .254 | .346 | .330 |
| Dave Altizer | 102 | 1906 | 29 | WSH | 493 | 56 | 111 | 9 | 5 | 1 | 27 | 35 | 0 | 37 | 0 | .256 | .324 | .307 |
| Whitey Witt | 100 | 1916 | 20 | PHA | 626 | 64 | 138 | 16 | 15 | 2 | 36 | 55 | 71 | 19 | 0 | .245 | .315 | .337 |
| Pat Listach | 99 | 1992 | 24 | MIL | 649 | 93 | 168 | 19 | 6 | 1 | 47 | 55 | 124 | 54 | 18 | .290 | .352 | .349 |
| Dick Howser | 98 | 1961 | 25 | KCA | 719 | 108 | 171 | 29 | 6 | 3 | 45 | 92 | 38 | 37 | 9 | .280 | .377 | .362 |
| Topper Rigney | 98 | 1922 | 25 | DET | 642 | 68 | 161 | 17 | 7 | 2 | 63 | 68 | 44 | 17 | 8 | .300 | .380 | .369 |
| Joe Tinker | 98 | 1902 | 21 | CHC | 545 | 55 | 132 | 19 | 5 | 2 | 55 | 26 | 0 | 27 | 0 | .263 | .300 | .333 |
| Starlin Castro | 97 | 2010 | 20 | CHC | 506 | 53 | 139 | 31 | 5 | 3 | 41 | 29 | 71 | 10 | 8 | .300 | .347 | .408 |
| Rafael Furcal | 97 | 2000 | 22 | ATL | 542 | 87 | 134 | 20 | 4 | 4 | 37 | 73 | 80 | 40 | 14 | .295 | .394 | .382 |
| Mickey Doolan | 97 | 1905 | 25 | PHI | 524 | 53 | 125 | 27 | 11 | 1 | 48 | 24 | 0 | 17 | 0 | .254 | .292 | .360 |
| Phil Rizzuto | 96 | 1941 | 23 | NYY | 548 | 65 | 158 | 20 | 9 | 3 | 46 | 27 | 36 | 14 | 5 | .307 | .343 | .398 |
| Joe Boley | 96 | 1927 | 30 | PHA | 415 | 49 | 115 | 18 | 8 | 1 | 52 | 26 | 14 | 8 | 5 | .311 | .361 | .411 |
| Glenn Wright | 96 | 1924 | 23 | PIT | 662 | 80 | 177 | 28 | 18 | 7 | 111 | 27 | 52 | 14 | 6 | .287 | .318 | .425 |
Provided by Baseball-Reference.com: View Play Index Tool Used

