<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know? K&#8217;s &gt; Hits</title>
	<atom:link href="http://viewfromthebleachers.com/blog/2009/11/27/did-you-know-ks-hits/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewfromthebleachers.com/blog/2009/11/27/did-you-know-ks-hits/</link>
	<description>A Chicago Cubs Blog and Fan Site</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brownjay</title>
		<link>http://viewfromthebleachers.com/blog/2009/11/27/did-you-know-ks-hits/#comment-17469</link>
		<dc:creator>Brownjay</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/?p=7324#comment-17469</guid>
		<description>Bellhorns 2002 season was the lone bright spot in that too recent season of despair.  I still would like to know what happened between he and Dusty in early 2003 that got him moved to the bench and then shipped to Colorado.  It may have been simply his understated way  (some would claim passive) toward the game and his non aggressive approach at the plate.

His 2004 season in Boston showed that he had one more productive season in his toolset.</description>
		<content:encoded><![CDATA[<p>Bellhorns 2002 season was the lone bright spot in that too recent season of despair.  I still would like to know what happened between he and Dusty in early 2003 that got him moved to the bench and then shipped to Colorado.  It may have been simply his understated way  (some would claim passive) toward the game and his non aggressive approach at the plate.</p>
<p>His 2004 season in Boston showed that he had one more productive season in his toolset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckeyeCub</title>
		<link>http://viewfromthebleachers.com/blog/2009/11/27/did-you-know-ks-hits/#comment-17463</link>
		<dc:creator>BuckeyeCub</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/?p=7324#comment-17463</guid>
		<description>I think you mean OPS? If some guy had an .886 OBP, he would be making $50M a year and be driving Bentleys. Forget Cadillacs, Bentleys.</description>
		<content:encoded><![CDATA[<p>I think you mean OPS? If some guy had an .886 OBP, he would be making $50M a year and be driving Bentleys. Forget Cadillacs, Bentleys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. David M. Beyer</title>
		<link>http://viewfromthebleachers.com/blog/2009/11/27/did-you-know-ks-hits/#comment-17462</link>
		<dc:creator>Mr. David M. Beyer</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/?p=7324#comment-17462</guid>
		<description>Frankly, if a guy puts up an .886 OBP he can strike out 300 times in a season. That Bellhorn outlier year was awfully good!</description>
		<content:encoded><![CDATA[<p>Frankly, if a guy puts up an .886 OBP he can strike out 300 times in a season. That Bellhorn outlier year was awfully good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Aiello</title>
		<link>http://viewfromthebleachers.com/blog/2009/11/27/did-you-know-ks-hits/#comment-17461</link>
		<dc:creator>Joe Aiello</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/?p=7324#comment-17461</guid>
		<description>Here is a list of guys who have done it at least 2 times since 2000

&lt;PRE&gt;                                    
                 Yrs From To   Age
Adam Dunn          7 2002 2009 22-29
Mike Cameron       7 2001 2009 28-36
Jim Thome          7 2000 2008 29-37
Pat Burrell        6 2001 2008 24-31
Carlos Pena        5 2003 2009 25-31
Nick Swisher       4 2005 2009 24-28
Brad Wilkerson     4 2002 2005 25-28
Troy Glaus         4 2000 2005 23-28
Dan Uggla          3 2007 2009 27-29
Ryan Howard        3 2007 2009 27-29
Jack Cust          3 2007 2009 28-30
Jose Hernandez     3 2001 2003 31-33
Jeromy Burnitz     3 2001 2003 32-34
Preston Wilson     3 2000 2005 25-30
Richie Sexson      3 2000 2005 25-30
Jim Edmonds        3 2000 2005 30-35
Mark Reynolds      2 2008 2009 24-25
Chris Young        2 2007 2008 23-24
Rickie Weeks       2 2007 2008 24-25
B.J. Upton         2 2007 2009 22-24
Brandon Inge       2 2007 2009 30-32
Jason Bay          2 2007 2009 28-30
Bill Hall          2 2006 2007 26-27
Alex Gonzalez      2 2002 2003 29-30
Mark Bellhorn      2 2002 2004 27-29
Jose Valentin      2 2001 2004 31-34
Mo Vaughn          2 2000 2002 32-34
Greg Vaughn        2 2000 2001 34-35
Jorge Posada       2 2000 2002 28-30
Brian Daubach      2 2000 2002 28-30
&lt;/PRE&gt;</description>
		<content:encoded><![CDATA[<p>Here is a list of guys who have done it at least 2 times since 2000</p>
<pre>
                 Yrs From To   Age
Adam Dunn          7 2002 2009 22-29
Mike Cameron       7 2001 2009 28-36
Jim Thome          7 2000 2008 29-37
Pat Burrell        6 2001 2008 24-31
Carlos Pena        5 2003 2009 25-31
Nick Swisher       4 2005 2009 24-28
Brad Wilkerson     4 2002 2005 25-28
Troy Glaus         4 2000 2005 23-28
Dan Uggla          3 2007 2009 27-29
Ryan Howard        3 2007 2009 27-29
Jack Cust          3 2007 2009 28-30
Jose Hernandez     3 2001 2003 31-33
Jeromy Burnitz     3 2001 2003 32-34
Preston Wilson     3 2000 2005 25-30
Richie Sexson      3 2000 2005 25-30
Jim Edmonds        3 2000 2005 30-35
Mark Reynolds      2 2008 2009 24-25
Chris Young        2 2007 2008 23-24
Rickie Weeks       2 2007 2008 24-25
B.J. Upton         2 2007 2009 22-24
Brandon Inge       2 2007 2009 30-32
Jason Bay          2 2007 2009 28-30
Bill Hall          2 2006 2007 26-27
Alex Gonzalez      2 2002 2003 29-30
Mark Bellhorn      2 2002 2004 27-29
Jose Valentin      2 2001 2004 31-34
Mo Vaughn          2 2000 2002 32-34
Greg Vaughn        2 2000 2001 34-35
Jorge Posada       2 2000 2002 28-30
Brian Daubach      2 2000 2002 28-30
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckeyeCub</title>
		<link>http://viewfromthebleachers.com/blog/2009/11/27/did-you-know-ks-hits/#comment-17460</link>
		<dc:creator>BuckeyeCub</dc:creator>
		<pubDate>Sat, 28 Nov 2009 09:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/?p=7324#comment-17460</guid>
		<description>Not surprised to see Sosa, Horn, Gonzo, or K-Nandez on that list. All of them were wild swingers. Is it possible we could get a list of players around MLB who accomplished that feat? I would think Tubby and Big Donkey would be on such a list</description>
		<content:encoded><![CDATA[<p>Not surprised to see Sosa, Horn, Gonzo, or K-Nandez on that list. All of them were wild swingers. Is it possible we could get a list of players around MLB who accomplished that feat? I would think Tubby and Big Donkey would be on such a list</p>
]]></content:encoded>
	</item>
</channel>
</rss>
