Filed under Trivia
Happy black Friday. Did you know that 2009 saw Alfonso Soriano qualify for the batting title and yet have more strikeouts than he had hits. This was only the 9th time a Cub has achieved this feat since 1900. The interesting this is that all of them occur after 1960 and all but one occur after 1990. Here is the breakdown of this elite club of suck.
| Player | Year | SO | H | PA | R | 2B | 3B | HR | RBI | BB | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano | 2009 | 118 | 115 | 522 | 64 | 25 | 1 | 20 | 55 | 40 | .241 | .303 | .423 | .726 |
| Sammy Sosa | 2004 | 133 | 121 | 539 | 69 | 21 | 0 | 35 | 80 | 56 | .253 | .332 | .517 | .849 |
| Alex Gonzalez | 2003 | 123 | 122 | 601 | 71 | 37 | 0 | 20 | 59 | 47 | .228 | .295 | .409 | .704 |
| Mark Bellhorn | 2002 | 144 | 115 | 529 | 86 | 24 | 4 | 27 | 56 | 76 | .258 | .374 | .512 | .886 |
| Alex Gonzalez | 2002 | 136 | 127 | 568 | 58 | 27 | 5 | 18 | 61 | 46 | .248 | .312 | .425 | .737 |
| Jose Hernandez | 1998 | 140 | 124 | 533 | 76 | 23 | 7 | 23 | 75 | 40 | .254 | .311 | .471 | .782 |
| Sammy Sosa | 1997 | 174 | 161 | 694 | 90 | 31 | 4 | 36 | 119 | 45 | .251 | .300 | .480 | .779 |
| Rick Wilkins | 1994 | 86 | 71 | 358 | 44 | 25 | 2 | 7 | 39 | 40 | .227 | .317 | .387 | .703 |
| Billy Cowan | 1964 | 128 | 120 | 520 | 52 | 16 | 4 | 19 | 50 | 18 | .241 | .268 | .404 | .673 |
Provided by Baseball-Reference.com: View Play Index Tool Used

