<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let It Roll or Matt&amp;#039;s Crazy Off Season Plan</title>
	<atom:link href="http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/</link>
	<description>A Chicago Cubs Blog and Fan Site</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:41:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aj30</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12982</link>
		<dc:creator>aj30</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12982</guid>
		<description>why not ramon vazquez instead of felipe lopez as the super sub. as for right field they should take a look at brad hawpe, hes younger and cheaper than abreu and produce the same. get fukudome a head start and have him take some at bats in winterball, and get him ready to play center.</description>
		<content:encoded><![CDATA[<p>why not ramon vazquez instead of felipe lopez as the super sub. as for right field they should take a look at brad hawpe, hes younger and cheaper than abreu and produce the same. get fukudome a head start and have him take some at bats in winterball, and get him ready to play center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12941</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12941</guid>
		<description>Looking at raw numbers, Pierre and Theriot don&#039;t line up with Dunn, but I don&#039;t get the apples-oranges comparison.  If you want to compare Theriot and Pierre with other top of the order hitters, fine.  They are not middle of the order, like Dunn.  Off the top of my head, I don&#039;t know the productivity rankings of major league left fielders.  Are you asking would I take Dunn over all other LF?  Don&#039;t know, don&#039;t have the facts at hand.  I just believe, and have read several accounts that agree, that Adam Dunn puts up numbers that do not accurately reflect what he brings to a team in day to day productivity.  His slumps are game killers, his hot streaks can carry you.  Again, I say, a part of productivity is consistency.  But, you disagree, and I&#039;ll leave it at that.  You can&#039;t paint a whole picture with Sabermetrics.</description>
		<content:encoded><![CDATA[<p>Looking at raw numbers, Pierre and Theriot don&#8217;t line up with Dunn, but I don&#8217;t get the apples-oranges comparison.  If you want to compare Theriot and Pierre with other top of the order hitters, fine.  They are not middle of the order, like Dunn.  Off the top of my head, I don&#8217;t know the productivity rankings of major league left fielders.  Are you asking would I take Dunn over all other LF?  Don&#8217;t know, don&#8217;t have the facts at hand.  I just believe, and have read several accounts that agree, that Adam Dunn puts up numbers that do not accurately reflect what he brings to a team in day to day productivity.  His slumps are game killers, his hot streaks can carry you.  Again, I say, a part of productivity is consistency.  But, you disagree, and I&#8217;ll leave it at that.  You can&#8217;t paint a whole picture with Sabermetrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave l</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12936</link>
		<dc:creator>dave l</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12936</guid>
		<description>Kevin - you didn&#039;t answer my question earlier.  

Do you think that Juan Pierre and Ryan Theriot are more productive than Adam Dunn?

And... what left fielders do you think are more productive than Adam Dunn?&lt;blockquote&gt;because despite the pretty power and OB numbers, I can’t see Adam Dunn as the main offensive cog in a winning lineup&lt;/blockquote&gt;In other words, &quot;despite the great numbers, he isn&#039;t productive.&quot;  Huh?</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; you didn&#8217;t answer my question earlier.  </p>
<p>Do you think that Juan Pierre and Ryan Theriot are more productive than Adam Dunn?</p>
<p>And&#8230; what left fielders do you think are more productive than Adam Dunn?<br />
<blockquote>because despite the pretty power and OB numbers, I can’t see Adam Dunn as the main offensive cog in a winning lineup</p></blockquote>
<p>In other words, &#8220;despite the great numbers, he isn&#8217;t productive.&#8221;  Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12933</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12933</guid>
		<description>Inconsistent is not productive, and not productive does not bat 3rd.  I think we have to agree to disagree, because despite the pretty power and OB numbers, I can&#039;t see Adam Dunn as the main offensive cog in a winning lineup, just as you can&#039;t believe he isn&#039;t productive.</description>
		<content:encoded><![CDATA[<p>Inconsistent is not productive, and not productive does not bat 3rd.  I think we have to agree to disagree, because despite the pretty power and OB numbers, I can&#8217;t see Adam Dunn as the main offensive cog in a winning lineup, just as you can&#8217;t believe he isn&#8217;t productive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave l</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12932</link>
		<dc:creator>dave l</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12932</guid>
		<description>Okay... so now you have changed the argument from &quot;productive&quot; to &quot;inconsistent&quot; (based on batting average) and now &quot;streaky.&quot;  I will grant you that Dunn has a tendency to be &quot;streaky,&quot; but so do most hitters, especially power hitters.

And we were not talking defense at all.  I think that we can all agree that Dunn sucks defensively.</description>
		<content:encoded><![CDATA[<p>Okay&#8230; so now you have changed the argument from &#8220;productive&#8221; to &#8220;inconsistent&#8221; (based on batting average) and now &#8220;streaky.&#8221;  I will grant you that Dunn has a tendency to be &#8220;streaky,&#8221; but so do most hitters, especially power hitters.</p>
<p>And we were not talking defense at all.  I think that we can all agree that Dunn sucks defensively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12931</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12931</guid>
		<description>The numbers don&#039;t tell it all.  It&#039;s the guy&#039;s performance, day in and day out.  He&#039;ll go on a streak with 9 homers in 7 games, .600 OBA.  Then for a week or two he disappears, strikes out 15 times in 5 games.  This doesn&#039;t even address what he calls defense.  He can hide at 1B perhaps.  But yes, Adam Dunn&#039;s history is a streaky one, and unless he bats 5th or 6th, it&#039;s very very difficult to live with.</description>
		<content:encoded><![CDATA[<p>The numbers don&#8217;t tell it all.  It&#8217;s the guy&#8217;s performance, day in and day out.  He&#8217;ll go on a streak with 9 homers in 7 games, .600 OBA.  Then for a week or two he disappears, strikes out 15 times in 5 games.  This doesn&#8217;t even address what he calls defense.  He can hide at 1B perhaps.  But yes, Adam Dunn&#8217;s history is a streaky one, and unless he bats 5th or 6th, it&#8217;s very very difficult to live with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave l</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12930</link>
		<dc:creator>dave l</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12930</guid>
		<description>Kevin... just curious... do you believe that Ryan Theriot and Juan Pierre are more productive than Adam Dunn?</description>
		<content:encoded><![CDATA[<p>Kevin&#8230; just curious&#8230; do you believe that Ryan Theriot and Juan Pierre are more productive than Adam Dunn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave l</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12929</link>
		<dc:creator>dave l</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12929</guid>
		<description>&lt;blockquote&gt;A guy batting 3rd at a .236 “clip”?&lt;/blockquote&gt;There is a lot more to baseball than batting average. 

Further, Dunn&#039;s .233 batting average is deceptively low, being that he had a very low .258 babip.  If that moves up to his career .287, and it will almost inevitably move back up, then his batting average will significantly improve.

So I still have no idea how a guy with career numbers such as a .381 OBP and a SLUG of .518, who has averaged 40 HR and 96 RBI over his career, is unproductive.&lt;blockquote&gt;That kind of inconsistency is unacceptable in that spot, OPS notwithstanding.&lt;/blockquote&gt;That is not inconsistency.  It is a low batting average.  A low batting average is not the same as inconsistency.</description>
		<content:encoded><![CDATA[<blockquote><p>A guy batting 3rd at a .236 “clip”?</p></blockquote>
<p>There is a lot more to baseball than batting average. </p>
<p>Further, Dunn&#8217;s .233 batting average is deceptively low, being that he had a very low .258 babip.  If that moves up to his career .287, and it will almost inevitably move back up, then his batting average will significantly improve.</p>
<p>So I still have no idea how a guy with career numbers such as a .381 OBP and a SLUG of .518, who has averaged 40 HR and 96 RBI over his career, is unproductive.<br />
<blockquote>That kind of inconsistency is unacceptable in that spot, OPS notwithstanding.</p></blockquote>
<p>That is not inconsistency.  It is a low batting average.  A low batting average is not the same as inconsistency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12928</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12928</guid>
		<description>A guy batting 3rd at a .236 &quot;clip&quot;?  He and Ryan Howard had similar seasons, great when they&#039;re on, killers when they&#039;re not.  That kind of inconsistency is unacceptable in that spot, OPS notwithstanding.</description>
		<content:encoded><![CDATA[<p>A guy batting 3rd at a .236 &#8220;clip&#8221;?  He and Ryan Howard had similar seasons, great when they&#8217;re on, killers when they&#8217;re not.  That kind of inconsistency is unacceptable in that spot, OPS notwithstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave l</title>
		<link>http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12927</link>
		<dc:creator>dave l</dc:creator>
		<pubDate>Thu, 09 Oct 2008 00:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/10/08/let-it-roll-or-matts-crazy-off-season-plan/#comment-12927</guid>
		<description>&lt;blockquote&gt;And as I’ve said in other threads, I want a productive 3rd place hitter. Not Dunn. &lt;/blockquote&gt;I have no idea how Adam Dunn is not productive.  At all.  No idea.</description>
		<content:encoded><![CDATA[<blockquote><p>And as I’ve said in other threads, I want a productive 3rd place hitter. Not Dunn. </p></blockquote>
<p>I have no idea how Adam Dunn is not productive.  At all.  No idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
