<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Ideal Lineup&#8230;.Right Now</title>
	<atom:link href="http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/</link>
	<description>A Chicago Cubs Blog and Fan Site</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ndacct1</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10881</link>
		<dc:creator>ndacct1</dc:creator>
		<pubDate>Thu, 08 May 2008 20:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10881</guid>
		<description>Or rather likeLY none of these would work...</description>
		<content:encoded><![CDATA[<p>Or rather likeLY none of these would work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndacct1</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10880</link>
		<dc:creator>ndacct1</dc:creator>
		<pubDate>Thu, 08 May 2008 20:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10880</guid>
		<description>Lizzie - I wouldn&#039;t worry about it.  It&#039;s like none of these would work.</description>
		<content:encoded><![CDATA[<p>Lizzie &#8211; I wouldn&#8217;t worry about it.  It&#8217;s like none of these would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizzie</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10879</link>
		<dc:creator>lizzie</dc:creator>
		<pubDate>Thu, 08 May 2008 20:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10879</guid>
		<description>Heard Brenly say that Theriot does in fact have the green light always. But that was at least a week or two ago, may have changed.

I had to laugh because I actually suggested this topic and at the time thought I had a great lineup to offer up for consideration. Problem is, then they went and played that exact lineup in last night&#039;s game. And look where that got us. So I think I&#039;d better take my ideas back to the drawing board. :???:</description>
		<content:encoded><![CDATA[<p>Heard Brenly say that Theriot does in fact have the green light always. But that was at least a week or two ago, may have changed.</p>
<p>I had to laugh because I actually suggested this topic and at the time thought I had a great lineup to offer up for consideration. Problem is, then they went and played that exact lineup in last night&#8217;s game. And look where that got us. So I think I&#8217;d better take my ideas back to the drawing board. <img src='http://viewfromthebleachers.com/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndacct1</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10873</link>
		<dc:creator>ndacct1</dc:creator>
		<pubDate>Thu, 08 May 2008 17:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10873</guid>
		<description>Anno - Agreed.  Does anyone know how to figure out the situation during his steal attempts?  I wonder how many of them were strike &#039;em out, throw &#039;em out type plays.</description>
		<content:encoded><![CDATA[<p>Anno &#8211; Agreed.  Does anyone know how to figure out the situation during his steal attempts?  I wonder how many of them were strike &#8216;em out, throw &#8216;em out type plays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnoCatuli08</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10871</link>
		<dc:creator>AnnoCatuli08</dc:creator>
		<pubDate>Thu, 08 May 2008 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10871</guid>
		<description>Colin - as far as I know, Ryan Theriot doesn&#039;t have the green light everytime he&#039;s on first base.  Meaning, whenever he is in motion, it&#039;s called from the dugout.  So it&#039;s not like he&#039;s running in poor counts or in bad situations.  This factor places some of the blame for his cs&#039;s on the bench, not necessarily because he made a bad baserunning play.</description>
		<content:encoded><![CDATA[<p>Colin &#8211; as far as I know, Ryan Theriot doesn&#8217;t have the green light everytime he&#8217;s on first base.  Meaning, whenever he is in motion, it&#8217;s called from the dugout.  So it&#8217;s not like he&#8217;s running in poor counts or in bad situations.  This factor places some of the blame for his cs&#8217;s on the bench, not necessarily because he made a bad baserunning play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndacct1</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10870</link>
		<dc:creator>ndacct1</dc:creator>
		<pubDate>Thu, 08 May 2008 16:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10870</guid>
		<description>I agree with those hwo want to move Fukudome out of the 5 hole.  Power is not his game, and he clearly could be an effective #1 or #2 hitter.  I&#039;d suggest this:

Fukudome - CF
Soriano - LF
Lee - 1B
Ramirez - 3B
Soto - C
DeRosa - RF
Cedeno - 2B
Pitcher
Theriot - SS

I think that if Lou wants his best offense out there without giving up too much on defense, Fukudome has to go to CF, at least occasionally (you could put Pie or Johnson there as well and adjust the bottom of the order slightly on some days).  I am sure people will argue with Cedeno/Theriot being in the position they&#039;re in, but frankly, they both have defensive shortcomings at SS, and I think Lou would know th esiutation better than anyone, so that is a decision best made by him. I left Theriot there because that&#039;s where he&#039;s played the bulk of his time, and so will likely be most comfortable.  This line-up puts Cedeno in a position where he can battle, foul off pitches, and look to drive in runs or if the bases are empty and there are 2 outs, he can try to get on base with a BB or hit in order to turn the line-up over.  I also think it&#039;s time to take the gloves off Soto and bat him 5th.  He&#039;s the 3rd or 4th best power hitter on the team so start treating him like it.</description>
		<content:encoded><![CDATA[<p>I agree with those hwo want to move Fukudome out of the 5 hole.  Power is not his game, and he clearly could be an effective #1 or #2 hitter.  I&#8217;d suggest this:</p>
<p>Fukudome &#8211; CF<br />
Soriano &#8211; LF<br />
Lee &#8211; 1B<br />
Ramirez &#8211; 3B<br />
Soto &#8211; C<br />
DeRosa &#8211; RF<br />
Cedeno &#8211; 2B<br />
Pitcher<br />
Theriot &#8211; SS</p>
<p>I think that if Lou wants his best offense out there without giving up too much on defense, Fukudome has to go to CF, at least occasionally (you could put Pie or Johnson there as well and adjust the bottom of the order slightly on some days).  I am sure people will argue with Cedeno/Theriot being in the position they&#8217;re in, but frankly, they both have defensive shortcomings at SS, and I think Lou would know th esiutation better than anyone, so that is a decision best made by him. I left Theriot there because that&#8217;s where he&#8217;s played the bulk of his time, and so will likely be most comfortable.  This line-up puts Cedeno in a position where he can battle, foul off pitches, and look to drive in runs or if the bases are empty and there are 2 outs, he can try to get on base with a BB or hit in order to turn the line-up over.  I also think it&#8217;s time to take the gloves off Soto and bat him 5th.  He&#8217;s the 3rd or 4th best power hitter on the team so start treating him like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jacobs</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10867</link>
		<dc:creator>Matt Jacobs</dc:creator>
		<pubDate>Thu, 08 May 2008 13:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10867</guid>
		<description>^ I had the same thought over the weekend.  I&#039;d rather see someone like Zambrano in the eight hole, and have Pie in the nine spot.  Pie would see better pitches with a lead off hitter behind him, which might get him back on track.</description>
		<content:encoded><![CDATA[<p>^ I had the same thought over the weekend.  I&#8217;d rather see someone like Zambrano in the eight hole, and have Pie in the nine spot.  Pie would see better pitches with a lead off hitter behind him, which might get him back on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Beato</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10865</link>
		<dc:creator>Rick Beato</dc:creator>
		<pubDate>Thu, 08 May 2008 13:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10865</guid>
		<description>It is clear to me that the Cubs, moreso than the Brewers or the Cardinals, would well be served by batting the pitchers in the #8 slot.  Tony LaRussa, the best manager of our generation, brought the concept over from the American League, where absence of the pitcher makes managers look at the entire lineup rather than just the first eight.  Most teams put a &quot;second leadoff&quot; hitter in the #9 slot, and the weak link moves to #8.  And the Cubs even have a couple of pretty good hitters in Zambrano and Marquis.

If Lou likes Soriano in the leadoff spot, then putting the pitchers in the #8 spot would give Soriano a lot more RBI potential after the first inning.  I also would like to see Kosuke Fukudome higher in the order; and fifth hitter should have more HR than 1 by Mother&#039;s Day.  How about this:

Soriano LF
Fukudome RF
Lee 1B
Ramirez 3B
Soto C
DeRosa, 2B**
Theriot, SS**
Pitchers
Johnson CF

Notes:
** Ronny Cedeno would be the swing man/super sub in my lineup.  He would play SS, 2B or 3B when in the lineup; if he replaced an outfielder he would go to 2B and DeRosa would go to the OF.
Also, I think I am getting ready to give up on Felix Pie, who shows an occasional soid AB but sinks back into the weak-swing mode almost immediately.</description>
		<content:encoded><![CDATA[<p>It is clear to me that the Cubs, moreso than the Brewers or the Cardinals, would well be served by batting the pitchers in the #8 slot.  Tony LaRussa, the best manager of our generation, brought the concept over from the American League, where absence of the pitcher makes managers look at the entire lineup rather than just the first eight.  Most teams put a &#8220;second leadoff&#8221; hitter in the #9 slot, and the weak link moves to #8.  And the Cubs even have a couple of pretty good hitters in Zambrano and Marquis.</p>
<p>If Lou likes Soriano in the leadoff spot, then putting the pitchers in the #8 spot would give Soriano a lot more RBI potential after the first inning.  I also would like to see Kosuke Fukudome higher in the order; and fifth hitter should have more HR than 1 by Mother&#8217;s Day.  How about this:</p>
<p>Soriano LF<br />
Fukudome RF<br />
Lee 1B<br />
Ramirez 3B<br />
Soto C<br />
DeRosa, 2B**<br />
Theriot, SS**<br />
Pitchers<br />
Johnson CF</p>
<p>Notes:<br />
** Ronny Cedeno would be the swing man/super sub in my lineup.  He would play SS, 2B or 3B when in the lineup; if he replaced an outfielder he would go to 2B and DeRosa would go to the OF.<br />
Also, I think I am getting ready to give up on Felix Pie, who shows an occasional soid AB but sinks back into the weak-swing mode almost immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Wyers</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10861</link>
		<dc:creator>Colin Wyers</dc:creator>
		<pubDate>Thu, 08 May 2008 06:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10861</guid>
		<description>Ryan Theriot is also leading the majors in caught stealings, so it&#039;s not like his baserunning prowess is helping the team any.

The fact is, there are four bases in baseball, and Ryan Theriot is at most able to utlize two of them. There is precarious little room between Theriot and utter suck once his batting average falls below .300.</description>
		<content:encoded><![CDATA[<p>Ryan Theriot is also leading the majors in caught stealings, so it&#8217;s not like his baserunning prowess is helping the team any.</p>
<p>The fact is, there are four bases in baseball, and Ryan Theriot is at most able to utlize two of them. There is precarious little room between Theriot and utter suck once his batting average falls below .300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnoCatuli08</title>
		<link>http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10856</link>
		<dc:creator>AnnoCatuli08</dc:creator>
		<pubDate>Thu, 08 May 2008 04:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebleachers.com/blog/2008/05/07/my-ideal-lineupright-now/#comment-10856</guid>
		<description>Josh - Ryan Theriot hits .325 with nearly a .400 OPS while leading the team in steals and he&#039;s coming off the bench?  Man, you&#039;re tough!</description>
		<content:encoded><![CDATA[<p>Josh &#8211; Ryan Theriot hits .325 with nearly a .400 OPS while leading the team in steals and he&#8217;s coming off the bench?  Man, you&#8217;re tough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
