<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Temper expectations on Fukudome</title>
	<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/</link>
	<description>A Chicago Cubs Blog and Fan Site</description>
	<pubDate>Tue, 14 Oct 2008 12:14:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: ddave</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9208</link>
		<dc:creator>ddave</dc:creator>
		<pubDate>Sat, 26 Jan 2008 23:19:23 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9208</guid>
		<description>A little more on the defense thing...

Soriano ranked, among most, if not all, defensive metrics, as the best defensive LF in the game.  Jones/Pie were very good in CF.  Jones/Murton/Floyd/Ward were actually much better than people think.  The RF defense wasn't great, but it wasn't awful either.

Overall the Cubs had a strong defensive outfield last year.</description>
		<content:encoded><![CDATA[<p>A little more on the defense thing&#8230;</p>
<p>Soriano ranked, among most, if not all, defensive metrics, as the best defensive LF in the game.  Jones/Pie were very good in CF.  Jones/Murton/Floyd/Ward were actually much better than people think.  The RF defense wasn&#8217;t great, but it wasn&#8217;t awful either.</p>
<p>Overall the Cubs had a strong defensive outfield last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddave</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9207</link>
		<dc:creator>ddave</dc:creator>
		<pubDate>Sat, 26 Jan 2008 22:49:01 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9207</guid>
		<description>**Considering how atrocious are outfield was defensively last year, I’ll take it.**

Since when was the Cubs OF bad defensively last year?

If I recall correctly, the Cubs had some of the best OF defensive efficiency numbers in all of baseball.</description>
		<content:encoded><![CDATA[<p>**Considering how atrocious are outfield was defensively last year, I’ll take it.**</p>
<p>Since when was the Cubs OF bad defensively last year?</p>
<p>If I recall correctly, the Cubs had some of the best OF defensive efficiency numbers in all of baseball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jacobs</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9203</link>
		<dc:creator>Matt Jacobs</dc:creator>
		<pubDate>Sat, 26 Jan 2008 14:59:58 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9203</guid>
		<description>Considering how atrocious are outfield was defensively last year, I'll take it.  

I'm a Murton fanboy to a point, but if there's a better option I say this was it.</description>
		<content:encoded><![CDATA[<p>Considering how atrocious are outfield was defensively last year, I&#8217;ll take it.  </p>
<p>I&#8217;m a Murton fanboy to a point, but if there&#8217;s a better option I say this was it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9196</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 26 Jan 2008 04:07:59 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9196</guid>
		<description>His salary is made up with the marketing value.  Unless the flag ad does them in.

He's better in the field than Murton, by a long shot.  But, I agree, he might not out hit Murton. Especially if Murton is in Texas.</description>
		<content:encoded><![CDATA[<p>His salary is made up with the marketing value.  Unless the flag ad does them in.</p>
<p>He&#8217;s better in the field than Murton, by a long shot.  But, I agree, he might not out hit Murton. Especially if Murton is in Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Aiello</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9194</link>
		<dc:creator>Joe Aiello</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:52:28 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9194</guid>
		<description>He's supposed to be a great defensive player with an above average arm. Not an ichiro arm, but good.</description>
		<content:encoded><![CDATA[<p>He&#8217;s supposed to be a great defensive player with an above average arm. Not an ichiro arm, but good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boomer</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9193</link>
		<dc:creator>Boomer</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:30:45 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9193</guid>
		<description>From what I've read, Fukudome is going to be a great defensive RF'er. But is that worth $12 mil a year? I would've went in a different direction, but that's a whole other topic.</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve read, Fukudome is going to be a great defensive RF&#8217;er. But is that worth $12 mil a year? I would&#8217;ve went in a different direction, but that&#8217;s a whole other topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jacobs</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9192</link>
		<dc:creator>Matt Jacobs</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:16:08 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9192</guid>
		<description>I'd say those numbers are right on.  A little more pop than Jones, which may help, but really not that much better than Murton.

How about his defensive numbers?  He's got to be better than Murton there.....I hope.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say those numbers are right on.  A little more pop than Jones, which may help, but really not that much better than Murton.</p>
<p>How about his defensive numbers?  He&#8217;s got to be better than Murton there&#8230;..I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archie</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9191</link>
		<dc:creator>archie</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:39:08 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9191</guid>
		<description>Yes,

I would love to see Fukudome hit in the #2 slot too. 

Then again, I want to see Fonz hit in the 5 spot and that ain't happening...</description>
		<content:encoded><![CDATA[<p>Yes,</p>
<p>I would love to see Fukudome hit in the #2 slot too. </p>
<p>Then again, I want to see Fonz hit in the 5 spot and that ain&#8217;t happening&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boomer</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9190</link>
		<dc:creator>boomer</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:38:23 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9190</guid>
		<description>Joe, I completly agree. The Cub faithful will boo when they realize he's not the 30 homer hitter they expected. Especially with Lou penciling him in at #5. He should be the #2 hitter, no question about it.</description>
		<content:encoded><![CDATA[<p>Joe, I completly agree. The Cub faithful will boo when they realize he&#8217;s not the 30 homer hitter they expected. Especially with Lou penciling him in at #5. He should be the #2 hitter, no question about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boomer</title>
		<link>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9189</link>
		<dc:creator>boomer</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:00:48 +0000</pubDate>
		<guid>http://viewfromthebleachers.com/blog/2008/01/25/temper-expectations-on-fukudome/#comment-9189</guid>
		<description>Oh, all stats taken from www.thebaseballcube.com</description>
		<content:encoded><![CDATA[<p>Oh, all stats taken from <a href="http://www.thebaseballcube.com" rel="nofollow">www.thebaseballcube.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
