Assuming we’ve finally put the Johan Santana to the Cubs talk aside, it’s time to take a look at the starters we have in house and see what you the reader thinks would be the best course of action for the club to take for this year’s rotation.
I’m going to go ahead and pencil in Zambrano, Lilly and Hill in as the first three starters, but the 4th and 5th spots seem to be up for grabs. We need your vote. I’ve set up a poll for you to vote with. I am giving away a copy of the Bill James Handbook to one random participant that completes the poll and leaves contact information in it. Have fun with this and it’s time to meet the candidates. I’ve included their 2007 stats for your reference, with each name hyperlinked to their player page on Baseball Reference:
| Name | YR | Level | W | L | IP | ERA | WHIP |
| Jason Marquis | 2007 | MLB | 12 | 9 | 191.2 | 4.60 | 1.39 |
| Sean Marshall | 2007 | MLB | 7 | 8 | 103.1 | 3.92 | 1.37 |
| Ryan Dempster | 2007 | MLB | 2 | 7 | 66.2 | 4.73 | 1.34 |
| Mark Prior | 2006 | MLB | 1 | 6 | 43.2 | 7.21 | 1.70 |
| Sean Gallagher | 2007 | AAA / AA | 10 | 3 | 101.1 | 3.10 | 1.22 |
| Kevin Hart | 2007 | AAA / AA | 12 | 6 | 158.0 | 3.99 | 1.30 |
| Angel Guzman | 2007 | MLB | 0 | 1 | 30.1 | 3.56 | 1.35 |
Polls close on December 7th, a day that will live in infamy, at 5pm EDT

