Filed under General
I thought it would be fun to take a look at how the 2006 draft picks, round 1-10 performed for the Cubs in 2007. All were still in the system as of today, so it was nice to see who did well and who did not. Remember, this was a draft that the Cubs were a little short on picks and didn’t draft in the 2nd, 3rd, and 4th rounds. That being said, it’s tough to expect much out of a draft like that, but there were some pleasent surprises in the seven players the Cubs picked in the first 10 rounds. Here is the breakdown of their year with comments.
| RD |
Player |
POS |
Avg / OBP /Slug |
Comment |
|---|---|---|---|---|
| 1 | T. Colvin | OF | ‚àë.299 / .324 / .488 with 16 HR & 88 RBI | Many said he was an overdraft due to Samardzija, but with his development, he’s proving the critics wrong. |
| 5 | J. Samardzija | SP | ‚àë6-11 / 4.57 / 1.55 | Seemed to figure things out when promoted to AA. 2008 will be a key season for his development and we should see a good indicator of what we can expect from him. |
| 6 | J. Lansford | 3B | ‚àë.273 / .305 / .354 in Low A | Saw his batting average increase but overall plate discipline decrease significantly. Baseball America ranks him as our best defensive infielder in the system |
| 7 | S. Clevenger | SS | ‚àë.340 / .378 / .441 between low and high A. | Spent the year playing 1B/C/DH and has not played SS at all since being drafted. |
| 8 | W. Muldowney | SP | ‚àë2-4 / 4.97 / 1.50 in 8 starts between rookie ball and A ball | 23 years old, so needs to show something soon. |
| 9 | C. Anderson | OF | ‚àë.293 / .335 / .448 in rookie and low A ball | All but 2 of his 47 games were in rookie ball. He’ll probably get the full year in Boise or Peroria in 2008 |
| 10 | J. Renshaw | SP | ‚àë12-8 / 4.33 / 1.38 in High A Peoria | Could be poised for a nice year and could turn into a fairly nice prospect with more development this season. |

