Filed under General
Comparing the boxes of the starters for both teams provides just one one facet of a million-faceted gem that is the Crown Jewel of the Cubbies’ 2006 Crown of Thorns.
Batting averages of starting Brewers vs. starting Cubs:
| MIL | CHI |
| .286 | .248 |
| .270 | .241 |
| .263 | .327 |
| .274 | .249 |
| .290 | .230 |
| .261 | .277 |
| .263 | .290 |
| .263 | .226 |
ERA of appearing pitchers:
| MIL | CHI |
| 3.10 | 4.94 |
| 3.51 | 5.89 |
| n/a | 4.46 |

